SPM QC

Slideshow will start after all images have loaded.
CMM
Prev QC SPM QC image NextQC
QC thumb00 QC thumb01 QC thumb02 QC thumb03 QC thumb04
QC thumb05 QC thumb06 QC thumb07 QC thumb08
Description Range Quantity Accuracy
(mm) (mm)
CMM 1 0.001
x: 0 - 460
y: 0 - 570
z: 0 - 420
VMM 1 0.001
x: 0 - 300
y: 0 - 200
z: 0 - 150
Microscope 1 60X
x: 0 - 200
y: 0 - 75
Micro Hite 0 - 400 2 0.001
Surface Roughness Tester μm 0.1 - 12.5 1 μm 0.02
Digital Outside Micrometer 0 - 150 28 0.001
Outside Micrometer 0 - 300 9 0.010
Inside Micrometer 5 - 30 1 0.010
Digital Depth Micrometer 0 - 150 3 0.001
Vernier Caliper 0 - 2,000 1 0.050
Vernier Caliper 0 - 1,000 1 0.020
Vernier Caliper 0 - 600 3 0.050
Vernier Caliper 0 - 200 13 0.020
Digital Caliper 0 - 600 1 0.010
Digital Caliper 0 - 300 2 0.010
Digital Caliper 0 - 200 63 0.010
Digital Caliper 0 - 150 1 0.010
Dial Caliper 0 - 300 1 0.020
Dial Caliper 0 - 200 2 0.020
Dial Caliper Gage 15 - 35 1 0.010
Inside Caliper Gage 20 - 150 2 0.010
Parallel Pin 0.533 - 22.025 40 Sets 0.001
Plug Gage 12.68 - 80 56 0.001
Gage Block 1.005 - 100 3 0.001
Gage Block 125 - 500 1 0.001
Glass Scale 0 - 50 1 0.100
Precision Surface Plate 1,500 X 1,000 1 0.001
Precision Surface Plate 1,200 X 1,150 1 ---
Precision Surface Plate 520 X 820 1 ---
Square Master 350 X 350 1 0.001
Square Master 200 X 160 1 0.002
Setting Ring 2.000 - 175.001 39 0.001